ETL tools are widely used for extracting, cleaning, transforming and loading data from different systems, often into a data warehouse. The following ETL tools were thoroughly examined on 80 criteria considered important for attaining high productivity Business Intelligence systems that actually add value to your organization. In random order.
source
http://www.etltool.com/etltoolslist.htm
1. | Oracle Warehouse Builder (OWB) | 11gR1 | Oracle |
2. | Data Integrator & Services | XI 3.0 | Business Objects, SAP |
3. | IBM Information Server (Datastage) | 8.1 | IBM |
4. | SAS Data Integration Studio | 4.2 | SAS Institute |
5. | PowerCenter | 8.5.1 | Informatica |
6. | Elixir Repertoire | 7.2.2 | Elixir |
7. | Data Migrator | 7.6 | Information Builders |
8. | SQL Server Integration Services | 10 | Microsoft |
9. | Talend Open Studio | 3.1 | Talend |
10. | DataFlow Manager | 6.5 | Pitney Bowes Business Insight |
11. | Data Integrator | 8.12 | Pervasive |
12. | Transformation Server | 5.4 | IBM DataMirror |
13. | Transformation Manager | 5.2.2 | ETL Solutions Ltd. |
14. | Data Manager/Decision Stream | 8.2 | IBM Cognos |
15. | Clover ETL | 2.5.2 | Javlin |
16. | ETL4ALL | 4.2 | IKAN |
17. | DB2 Warehouse Edition | 9.1 | IBM |
18. | Pentaho Data Integration | 3.0 | Pentaho |
19 | Adeptia Integration Server | 4.9 | Adepti |
source
http://www.etltool.com/etltoolslist.htm
No comments:
Post a Comment